R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre+ | apellido+ | país+ | record | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Shelly-Ann | Fraser | JAM | 100 | 27-dic-86 | 10.97 | 11.31 | 10.78 | NP | NP | (01) 10.78 | Shelly-Ann | Fraser | JAM | 1 WAF 08 | ||||||||
02 | Lauryn | Williams | USA | 90 | 11-sep-83 | 10.98 | 10.88 | 11.09 | 11.01 | 10.90 | (01) 10.93 | (02) 11.01 | (04) 11.03 | Lauryn | Williams | USA | 2 60m iWCh 06 | ||||||
03 | Veronica | Campbell-Brown | JAM | 85 | 15-may-82 | 10.89 | 10.85 | 10.99 | 10.89 | 10.87 | (02) 10.95 | (01) 11.01 | NP | Veronica | Campbell-Brown | JAM | 1 WAF 05 | ||||||
04 | Sherone | Simpson | JAM | 80 | 12-ago-84 | 10.92 | 10.97 | 10.82 | 11.43 | 10.87 | (06) 11.09 | NP | (02) 10.98 | Sherone | Simpson | JAM | 1 WAF 06 | 1 WCp 06 | |||||
05 | Kerron | Stewart | JAM | 76 | 16-abr-84 | 10.97 | 11.03 | 11.03 | 10.80 | NP | (07) 11.12 | (02) 10.98 | Kerron | Stewart | JAM | ||||||||
06 | Torri | Edwards | USA | 73 | 31-ene-77 | 10.95 | 11.06 | 10.90 | 10.78 | NP | (04) 11.05 | (08) 11.20 | Torri | Edwards | USA | 2 WCp 06 | |||||||
07 | Muna | Lee | USA | 70 | 30-oct-81 | 11.04 | 11.09 | 11.13 | 11.10 | 10.85 | (07) 11.09 | NP | (05) 11.07 | Muna | Lee | USA | |||||||
08 | Kim | Gevaert | BEL | 67 | 05-ago-78 | 11.08 | 11.12 | 11.04 | 11.05 | 11.05 | (2S) | (01) 11.06 | (05) 11.05 | (2S) | Kim | Gevaert | BEL | NR 06 | 1 60m iECh 05 | 3 60m iWCh 06 | 4 WCp 06 | 1 60m iECh 07 | 4 60m iWCh 08 |
09 | Christine | Arron | FRA | 64 | 13-sep-73 | 10.98 | 10.93 | 11.33 | 11.04 | 11.21 | (03) 10.98 | NP | (06) 11.08 | (3H) | Christine | Arron | FRA | 1 ECp 05 | 4 60m iWCh 06 | ||||
10 | Carmelita | Jeter | USA | 62 | 24-nov-79 | 11.06 | 11.48 | 11.02 | 10.97 | NP | (03) 11.02 | NP | Carmelita | Jeter | USA | 1 WAF 07 | |||||||
11 | Chandra | Sturrup | BAH | 60 | 12-sep-71 | 11.01 | 10.84 | 11.15 | 11.06 | (04) 11.09 | (2S) | (2S) | Chandra | Sturrup | BAH | NR 05 | 1 CAmCh 05 | 3 PAmG 07 | 1 CAmCh 08 | ||||
12 | Me´Lisa | Barber | USA | 58 | 04-oct-80 | 11.04 | 11.04 | 11.03 | 10.95 | 11.07 | (05) 11.09 | NP | NP | Me´Lisa | Barber | USA | 1 60m iWCh 06 | ||||||
13 | Allyson | Felix | USA | 56 | 18-nov-85 | 11.02 | 11.05 | 11.04 | 11.01 | 10.93 | NP | NP | NP | Allyson | Felix | USA | |||||||
14 | Marshevet | Hooker | USA | 54 | 25-sep-84 | 11.04 | 11.12 | 11.09 | 11.06 | 10.93 | NP | NP | NP | Marshevet | Hooker | USA | |||||||
15 | Debbie | Ferguson-McKenzie | BAH | 52 | 16-ene-76 | 11.14 | 11.14 | 11.12 | 11.11 | NP | (2S) | (07) 11.19 | Debbie | Ferguson-McKenzie | BAH | ||||||||
16 | Oludamola | Osayomi | NGR | 50 | 26-jun-86 | 11.15 | 11.31 | 11.15 | 11.08 | NP | (08) 11.26 | (2S) | Oludamola | Osayomi | NGR | 1 AfrG 07 | 6 60m iWCh 08 | 1 AfrCh 08 | |||||
17 | Angela | Williams | USA | 48 | 30-ene-80 | 11.14 | 11.29 | 11.48 | 11.06 | 11.02 | NP | NP | NP | Angela | Williams | USA | 1 60m iWCh 08 | ||||||
18 | Mechelle | Lewis | USA | 46 | 20-sep-80 | 11.15 | 11.13 | 10.97 | NP | (2S) | NP | Mechelle | Lewis | USA | 2 PAmG 07 | ||||||||
19 | Simone | Facey | JAM | 44 | 07-may-85 | 11.19 | 11.29 | 11.16 | 10.95 | NP | NP | NP | Simone | Facey | JAM | ||||||||
20 | Yuliya | Nestsiarenka | BLR | 42 | 15-jun-79 | 11.16 | 11.08 | 11.28 | 11.14 | (08) 11.13 | (06) 11.34 | NP | (2S) | Yuliya | Nestsiarenka | BLR | 1 ECp 08 | ||||||
21 | Sheri-Ann | Brooks | JAM | 40 | 11-feb-83 | 11.17 | 11.24 | 11.19 | 11.05 | 11.14 | NP | (2S) | NP | Sheri-Ann | Brooks | JAM | 7 CAmCh 05 | 1 CWthG 06 | |||||
22 | Kelly-Ann | Baptiste | TRI | 38 | 14-oct-86 | 11.13 | 11.17 | 11.08 | 11.22 | 11.06 | (3H) | NP | (3H) | Kelly-Ann | Baptiste | TRI | NR 08 | NJR 05 | |||||
23 | Jeanette | Kwakye | GBR | 36 | 20-mar-83 | 11.26 | 11.42 | 11.26 | 11.14 | NP | NP | (3H) | (06) 11.14 | Jeanette | Kwakye | GBR | 60m iNR 08 | 4 60m iECh 07 | 2 60m iWCh 08 | ||||
24 | Yevgeniya | Polyakova | RUS | 34 | 29-may-83 | 11.19 | 11.45 | 11.09 | 11.13 | NP | NP | (2S) | (2S) | Yevgeniya | Polyakova | RUS | 1 ECp 07 | 2 60m iECh 07 | 5 60m iWCh 08 | 3 ECp 08 | |||
25 | Alexandria | Anderson | USA | 32 | 28-ene-87 | 11.18 | 11.39 | 11.12 | 11.21 | 11.07 | NP | NP | NP | Alexandria | Anderson | USA | 5 WChJ 06 | ||||||
26 | Mikele | Barber | USA | 30 | 04-oct-80 | 11.19 | 11.27 | 11.02 | 11.29 | NP | NP | NP | Mikele | Barber | USA | 1 PAmG 07 | |||||||
27 | Stephanie | Durst | USA | 28 | 06-ene-82 | 11.20 | 11.24 | 11.13 | 11.09 | 11.19 | NP | NP | NP | Stephanie | Durst | USA | |||||||
28 | Sanya | Richards | USA | 26 | 26-feb-85 | 10.97 | 11.26 | NP | NP | NP | Sanya | Richards | USA | ||||||||||
29 | Aleen | Bailey | JAM | 24 | 25-nov-80 | 11.21 | 11.07 | 11.27 | 11.17 | 11.20 | (2S) | NP | NP | Aleen | Bailey | JAM | 4 CAmCh 08 | ||||||
30 | Gloria | Asumnu | USA | 22 | 22-may-85 | 11.25 | 11.19 | 11.03 | NP | NP | NP | Gloria | Asumnu | USA | |||||||||
31 | Ivet | Lalova | BUL | 20 | 18-may-84 | 11.22 | 11.03 | 11.26 | 11.31 | NP | NP | (3H) | (2S) | Ivet | Lalova | BUL | |||||||
32 | Rachelle | Boone-Smith | USA | 19 | 30-jun-81 | 11.20 | 11.17 | 11.20 | 11.13 | NP | NP | NP | Rachelle | Boone-Smith | USA | ||||||||
33 | Lashauntea | Moore | USA | 18 | 31-jul-83 | 11.22 | 11.39 | 11.40 | 11.26 | 11.03 | NP | NP | NP | Lashauntea | Moore | USA | |||||||
34 | Tahesia | Harrigan | IVB | 17 | 15-feb-82 | 11.20 | 11.29 | 11.13 | 11.17 | 11.36 | (3H) | (3H) | (3H) | Tahesia | Harrigan | IVB | NR 06 | 2 CAmCh 05 | 5 CWthG 06 | 1 CAmG 06 | 4 PAmG 07 | 3 60m iWCh 08 | |
35 | Bianca | Knight | USA | 16 | 02-ene-89 | 11.20 | 11.38 | 11.26 | 11.28 | 11.07 | NP | NP | NP | Bianca | Knight | USA | 1 WChY 05 | ||||||
36 | Shalonda | Solomon | USA | 15 | 19-dic-85 | 11.18 | 11.29 | 11.09 | 11.33 | 11.16 | NP | NP | NP | Shalonda | Solomon | USA | |||||||
37 | Montell | Douglas | GBR | 14 | 24-ene-86 | 11.31 | 11.28 | 11.05 | NP | NP | (3H) | (3H) | Montell | Douglas | GBR | NR 08 | 2 ECh23 07 | ||||||
38 | Maria | Karastamati | GRE | 13 | 10-dic-84 | 11.28 | 11.03 | 11.39 | (2S) | NP | NP | NP | Maria | Karastamati | GRE | 3 60m iECh 05 | 3 ECp 05 | 1 ECh23 05 | 6 ECp 07 | ||||
39 | La Tasha | Jenkins | USA | 12 | 19-dic-77 | 11.03 | NP | NP | NP | La Tasha | Jenkins | USA | |||||||||||
40 | Vida | Anim | GHA | 11 | 07-dic-83 | 11.26 | 11.41 | 11.21 | 11.22 | 11.22 | (3H) | (3H) | (2S) | Vida | Anim | GHA | 1 AfrCh 06 | 3 WCp 06 | 3 AfrG 07 | 2 AfrCh 08 | |||
41 | Franka | Idoko | NGR | 10 | 15-jun-85 | 11.25 | 11.22 | 11.14 | NP | NP | (3H) | Franka | Idoko | NGR | 4 AfrG 07 | 7 60m iWCh 08 | 4 AfrCh 08 | ||||||
42 | Rakia | Al-Gasara | BRN | 9 | 06-sep-82 | 11.34 | 11.34 | 11.27 | 11.12 | NP | NP | NP | Rakia | Al-Gasara | BRN | NR 08 | 60m iNR 08 | 3 AsG 06 | 1 60m iASCh 08 | ||||
43 | Ebonie | Floyd | USA | 8 | 21-oct-83 | 11.26 | 11.29 | 11.13 | 11.29 | NP | NP | NP | Ebonie | Floyd | USA | ||||||||
44 | Susanthika | Jayasinghe | SRI | 7 | 17-dic-75 | 11.31 | 11.33 | 11.13 | 11.24 | NP | (3H) | NP | Susanthika | Jayasinghe | SRI | 2 AsG 06 | 1 AsCh 07 | ||||||
45 | Alexis | Joyce | USA | 6 | 15-sep-83 | 11.26 | 11.50 | 11.49 | 11.09 | NP | NP | NP | Alexis | Joyce | USA | 8 60m iWCh 08 | |||||||
46 | Alexis | Weatherspoon | USA | 5 | 27-jul-83 | 11.34 | 11.34 | 11.33 | 11.08 | NP | NP | NP | Alexis | Weatherspoon | USA | ||||||||
47 | Laura | Turner | GBR | 4 | 12-ago-82 | 11.32 | 11.47 | 11.38 | 11.19 | 11.27 | NP | NP | (2S) | (4H) | Laura | Turner | GBR | 5 WUniv 05 | 4 CWthG 06 | ||||
48 | Sally | McLellan | AUS | 3 | 19-sep-86 | 11.29 | 11.41 | 11.36 | 11.14 | 11.41 | NP | (2S) | NP | Sally | McLellan | AUS | 7 CWthG 06 | 8 WCp 06 | |||||
49 | Porscha | Lucas | USA | 2 | 18-jun-88 | 11.30 | 11.49 | 11.42 | 11.15 | NP | NP | NP | Porscha | Lucas | USA | ||||||||
50 | Yekaterina | Grigoryeva | RUS | 1 | 21-abr-74 | 11.28 | 11.35 | 11.22 | 11.25 | NP | (02) 11.22 | (3H) | NP | Yekaterina | Grigoryeva | RUS |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.